Approximately 37.9 Acre tracts - UNRESTRICTED - Very close to lake Palestine - This 75.850 Acre tract is being broke down into 2 large tracts. Tract size to be determined by survey. Survey of the full 75.850 acres is available. The sky is the limit! you can build your dream home, subdivide down or whatever your heart desires. Don't miss this opportunity! Aqua water and Trinity Valley Electric available to the adjacent subdivision.
Mls | 20178737 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 802 |
Listing Provided By | Pioneer DFW Realty, LLC | Shannon Humphrey |
Zoning | RURAL LAND - RESIDENTIAL -AG |
---|---|
Acreage | 37.90 |
State | TX |
---|---|
County | Henderson |
City | Larue |
Zip Code | 75770 |
Area | Henderson |
Community Name | CORTINAS SUR |
School District | Brownsboro ISD |
Elementary School | Chandler |
Listing VS Median (in CORTINAS SUR) | |
Price: $356,250 low | high Med: $0 On Site: 802 low | high Med: |