2.1 acre tract off Hwy 171 in Stonewall. Perfect spot for your new business or to build your new home! Dimensions are 150' wide at front and rear, 609' deep on North side and approximately same on the East side.
MLS# | 20251620 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 714 |
Listing Provided By | Keller Williams Northwest | Hayli Cagle |
SQ Feet | 91,476 |
---|---|
Zoning | Residential |
Acreage | 2.10 |
State | LA |
---|---|
County | Desoto |
City | Stonewall |
Zip Code | 71078 |
Area | Desoto |
Community Name | Baldwin Acre |
Listing VS Median (in Baldwin Acre) | |
Price: $199,000 low | high Med: $199,000 SqFt: 91,476 low | high Med: 91,476 $ / SqFt: $2 low | high Med: $2 On Site: 714 low | high Med: 714.000000 |