Don't miss out on this beautiful home located next to Joshua Plum Creek Elementary, 9th grade campus, and High School. The 4 bedroom conversion is not included in the sq ft. It features 4 bedroom 2 bathrooms laminate floors throughout. This home wont last long.
MLS# | 14561282 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 1362 |
Listing Provided By | Real Broker, LLC | Kristi Roy |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,201 |
Story(s) | 1 |
Acreage | 0.30 |
State | TX |
---|---|
County | Johnson |
City | Joshua |
Zip Code | 76058 |
Area | Johnson |
Community Name | Orchard Grove Estate |
School District | Joshua ISD |
Elementary School | Plum Creek |
Middle School | Tom and Nita Nichols |
High School | Joshua |
Listing VS Median (in Orchard Grove Estate) | |
Price: $199,999 low | high Med: $199,999 SqFt: 1,201 low | high Med: 1,201 $ / SqFt: $167 low | high Med: $167 On Site: 1362 low | high Med: 1362.000000 |