CURRENTLY IS RESIDENTIAL. HAS POOL AND TENNIS COURTS AND BARN.
MLS# | 20567463 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 304 |
Listing Provided By | Keller Williams Prosper Celina | Steven Horn |
SQ Feet | 136,343 |
---|---|
Car Port | Yes |
Story(s) | 1 |
Units | 2 |
Zoning | FARM AND RANCH SINGLE FAMILY |
Acreage | 3.13 |
State | TX |
---|---|
County | Collin |
City | Celina |
Zip Code | 75009 |
Area | Collin |
Community Name | COUNTY |
Listing VS Median (in COUNTY) | |
Price: $2,100,000 low | high Med: $339,950 SqFt: 136,343 low | high Med: 1,412 $ / SqFt: $15 low | high Med: $255 On Site: 304 low | high Med: 569.000000 |