This property is STILL available and seller is accepting offers! Don't miss this chance to make this property yours!! Beautiful, updated 1 story Darling home located in the highly sought after Summer Point neighborhood! Foyer opens into the formal living room and dining room with fireplace, vaulted ceilings and plantation shutters. Kitchen and living room are open to one another with fabulous views of the deck and fully turfed back yard! Spacious Master bedroom and bathroom with beautiful views of the backyard and an abundance of natural light. Large master closet with several built ins.
| MLS # | 20668662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 487 |
| Listing Provided By | Fathom Realty | Emily Dominguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,165 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
| Window Features | Plantation Shutters |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Plumbed For Gas in Kitchen, Trash Compactor, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75072 |
| Area | Collin |
| Community Name | Summer Point #1 |
| School District | McKinney ISD |
| Elementary School | Glenoaks |
| High School | Mckinney Boyd |
| Listing VS Median (in Summer Point #1) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,165 low | high Med: 2,165 $ / sqft: $242 low | high Med: $242 On site: 487 low | high Med: 487.000000 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75072 |
| Area | Collin |
| Community Name | Summer Point #1 |
| School District | McKinney ISD |
| Elementary School | Glenoaks |
| High School | Mckinney Boyd |
| Listing VS Median (in Summer Point #1) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,165 low | high Med: 2,165 $ / sqft: $242 low | high Med: $242 On site: 487 low | high Med: 487.000000 | |