Cute and clean manufactured home on 9.8 Acres with lots of trees. Has garage for storage but no covered parking. Propane gas on property. This property is zoned Residential-Commercial with improvements.
Mls | 20273622 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 1996 |
Days On Site | 644 |
Listing Provided By | Coldwell Banker Realty | Lynn Ballester |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,904 |
Storys | 1 |
Acreage | 9.82 |
State | TX |
---|---|
County | Tarrant |
City | Kennedale |
Zip Code | 76060 |
Area | Tarrant |
Community Name | Kim Addition |
School District | Kennedale ISD |
Elementary School | Delaney |
Listing VS Median (in Kim Addition) | |
Price: $699,000 low | high Med: $699,000 SqFt: 1,904 low | high Med: 1,904 $ / SqFt: $367 low | high Med: $367 On Site: 644 low | high Med: 644.000000 |