Home Sweet Home! BEAUTIFUL, Modern & Move-in Ready 2 story NEW Construction Home situated in Dallas! Great quality finish-out, Spacious Open Concept floor plan, 4 bedrooms, 2.5 Baths, 1 Car Garage, SS Appliances, Elegant Custom Built Wood Cabinetry in White with Quartz Counters in Island Kitchen & 2.5 Luxurious Baths. Main Bath features Dual Sinks & Walk-in Shower. High Quality Tile & Luxury Vinyl Plank flooring in high traffic areas & carpet in bedrooms. Large lot 50x180 approx. Conveniently located within 13 min of Downtown Dallas, 10 min away from, The Cedars. Easy access to major freeways I45S & I20. Buyer & Buyer's Agent to verify all property info. including schools & dimensions. NO HOA, deed nor income restrictions on this Beauty. Won't Last, Send your Offer Today!
| MLS # | 20668463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 486 |
| Listing Provided By | Ultima Real Estate | Elva Torres-Fonseca |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,450 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation |
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Eat-in Kitchen, Kitchen Island, Natural Woodwork, Open Floorplan, Other, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Other |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Cleared, Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Faces Front, Garage Single Door, Oversized |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Central Ave |
| School District | Adamsjohnq |
| Elementary School | Adamsjohnq |
| High School | Adams |
| Listing VS Median (in Central Ave) | |
Price: $299,900 low | high Med: $267,450 sqft: 1,450 low | high Med: 1,524 $ / sqft: $207 low | high Med: $177 On site: 486 low | high Med: 380.500000 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Central Ave |
| School District | Adamsjohnq |
| Elementary School | Adamsjohnq |
| High School | Adams |
| Listing VS Median (in Central Ave) | |
Price: $299,900 low | high Med: $267,450 sqft: 1,450 low | high Med: 1,524 $ / sqft: $207 low | high Med: $177 On site: 486 low | high Med: 380.500000 | |