Great property - custom built - 4th bedroom has separate entry from the covered patio with separate bath - could also be used an office. water heater is 5yrs old. There has never been any foundation work and does not need foundation work. The electrical system does not have any issues. There are no plumbing issues, and the drainage is all PVC. Separate utility with cabinets, room for freezer, and shower with can also be used as a drip-dry area. There are gas logs in the fireplace with screen, but it is wood burning and property is all electric and not plumbed for gas. Two car garage has open shelves for storage on both sides of the garage.
| MLS # | 20548566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Expired |
| Year | 1992 |
| Days On Site | 493 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Patti Glenn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,911 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Heat Pump |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Storage |
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter, Sidewalk |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Wylie |
| Zip Code | 75098 |
| Area | Collin |
| Community Name | Pointe North Add Ph II |
| School District | Wylie ISD |
| Elementary School | Birmingham |
| High School | Wylie East |
| Listing VS Median (in Pointe North Add Ph II) | |
Price: $360,000 low | high Med: $329,950 sqft: 1,911 low | high Med: 1,675 $ / sqft: $188 low | high Med: $198 On site: 493 low | high Med: 258.500000 | |
| State | TX |
|---|---|
| County | Collin |
| City | Wylie |
| Zip Code | 75098 |
| Area | Collin |
| Community Name | Pointe North Add Ph II |
| School District | Wylie ISD |
| Elementary School | Birmingham |
| High School | Wylie East |
| Listing VS Median (in Pointe North Add Ph II) | |
Price: $360,000 low | high Med: $329,950 sqft: 1,911 low | high Med: 1,675 $ / sqft: $188 low | high Med: $198 On site: 493 low | high Med: 258.500000 | |