Not in the city, no city service. No known restrictions. The mobile home on the site is not owned by the seller. Seller only owns and sells the land only. The mobile home will be removed.
Mls | 20284317 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 2001 |
Days On Site | 630 |
Listing Provided By | JG Real Estate, LLC | James Glynn |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 612 |
Storys | 1 |
Acreage | 0.65 |
State | TX |
---|---|
County | Johnson |
City | Burleson |
Zip Code | 76028 |
Area | Johnson |
School District | Burleson ISD |
Elementary School | Taylor |
Middle School | Kerr |
High School | Burleson |
Listing VS Median (in NA) | |
Price: $99,500 low | high Med: $480,250 SqFt: 612 low | high Med: 1,399 $ / SqFt: $163 low | high Med: $509 On Site: 630 low | high Med: 169.500000 |