Ready to own your own business? This 2.5 acre property with nice large store front or warehouse. Storage building and so much room to grow. The main building offers 2400 sq ft of space with office and restroom. Great location. Bring your business ideas and come take a look.
MLS# | 20562733 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 309 |
Listing Provided By | Mark Martin and Company, LLC | Marvin Williams |
SQ Feet | 108,900 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Industrial |
Acreage | 2.50 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | Kerr County School Lands 2 |
Listing VS Median (in Kerr County School Lands 2) | |
Price: $265,000 low | high Med: $265,000 SqFt: 108,900 low | high Med: 108,900 $ / SqFt: $2 low | high Med: $2 On Site: 309 low | high Med: 309.000000 |