Sitting on 1.5 acre, this newly built home has a sleek elegance of modern design with the tranquility of nature surrounding outside your door. The property offers a serene escape, accentuated by the presence of nearby ranch and abundant wildlife. This home is a versatile haven, featuring 4 bedrooms 3.5 baths & 2 car garage. The open living, dining and kitchen concept creates a warm and inviting atmosphere. From large windows framing stunning views of lush greenery. Complimented by split bedroom layout for added privacy. Two of the bedrooms featuring Ensuite baths. The home office space accommodates all your professional and personal needs. The kitchen displays a tasteful backsplash, stainless steel appliances, and a spacious island. Savor your morning coffee from either front or back covered patio this beautiful home offers. A must come see for yourself!
| MLS # | 20674136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 482 |
| Listing Provided By | Ultima Real Estate | Isabel Mejia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,860 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.52 |
| Room Count | 16 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch, Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking |
| Utilities | City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Septic |
|---|
| State | TX |
|---|---|
| County | Navarro |
| City | Corsicana |
| Zip Code | 75110 |
| Area | Navarro |
| School District | Corsicana ISD |
| Elementary School | Bowie |
| High School | Corsicana |
| Listing VS Median (in na) | |
Price: $721,900 low | high Med: $450,000 sqft: 2,860 low | high Med: 2,288 $ / sqft: $252 low | high Med: $197 On site: 482 low | high Med: 72.000000 | |
| State | TX |
|---|---|
| County | Navarro |
| City | Corsicana |
| Zip Code | 75110 |
| Area | Navarro |
| School District | Corsicana ISD |
| Elementary School | Bowie |
| High School | Corsicana |
| Listing VS Median (in na) | |
Price: $721,900 low | high Med: $450,000 sqft: 2,860 low | high Med: 2,288 $ / sqft: $252 low | high Med: $197 On site: 482 low | high Med: 72.000000 | |