Welcome to 2917 Sage Ranch Dr - Cozy, Charming, and Full of Heart! Nestled in a quiet, friendly Leander neighborhood, this lovingly cared-for home blends warmth, functionality, and flexibility. The open-concept layout is filled with natural light, featuring a spacious kitchen with granite countertops, stainless steel appliances, and a cozy living area that's perfect for movie nights or casual gatherings. The primary suite offers a peaceful retreat with a walk-in closet and private bath. With two additional bedrooms, a second full bath, and a versatile office/study that can easily serve as a fourth bedroom, there’s room for everyone. Step outside to a private, covered patio and low-maintenance backyardperfect for morning coffee or weekend grilling. A rear-entry two-car garage, energy-efficient touches, and convenient access to parks and top-rated schools make this home as practical as it is welcoming. Come fall in love!
| MLS # | 7620120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 493 |
| Listing Provided By | RE/MAX Fine Properties | Pamela Buske |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,835 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | None |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Deerbrooke |
| School District | Glenn |
| Elementary School | Jim Plain |
| High School | Glenn |
| Listing VS Median (in Deerbrooke) | |
Price: $380,000 low | high Med: $3,100 sqft: 1,835 low | high Med: 3,171 $ / sqft: $207 low | high Med: $1 On site: 493 low | high Med: 42.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Deerbrooke |
| School District | Glenn |
| Elementary School | Jim Plain |
| High School | Glenn |
| Listing VS Median (in Deerbrooke) | |
Price: $380,000 low | high Med: $3,100 sqft: 1,835 low | high Med: 3,171 $ / sqft: $207 low | high Med: $1 On site: 493 low | high Med: 42.000000 | |