So much space for any & all the things! Over 2 acres unrestricted land, well maintained. So much shop space for all of the recreational toys, and storage, plenty of room to start a business! This 3/2 is nestled right under plenty of shade trees and green sod grass with a covered wrap around porch, ramp access, and patio space to enjoy the quiet evenings away from the city! Brand new roof 09/2021, All new windows 04/2019. Located in sought after Greenwood ISD. Call to see this property today.
| MLS # | 50053612 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Uc - W/option |
| Year | 2003 |
| Days On Site | 1154 |
| Listing Provided By | Fathom Realty | Jessica Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 5 |
| Acreage | 2.12 |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79705 |
| Area | MG1 |
| Community Name | 38 T1S |
| School District | Greenwood |
| Elementary School | Greenwood |
| High School | Greenwood |
| Listing VS Median (in 38 T1S) | |
Price: $350,000 low | high Med: $295,000 sqft: 1,456 low | high Med: 1,782 $ / sqft: $240 low | high Med: $166 On site: 1154 low | high Med: 266.000000 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79705 |
| Area | MG1 |
| Community Name | 38 T1S |
| School District | Greenwood |
| Elementary School | Greenwood |
| High School | Greenwood |
| Listing VS Median (in 38 T1S) | |
Price: $350,000 low | high Med: $295,000 sqft: 1,456 low | high Med: 1,782 $ / sqft: $240 low | high Med: $166 On site: 1154 low | high Med: 266.000000 | |