Owner financing available.Investor Special- 3 package deal includes 1823 Anna 92,000 MLS 20259951 3525 Michigan 85,000 MLS 20265025 5 doors = total sell price 229,000.00 CAN BE SOLD SEPARATELY
MLS# | 20294293 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 653 |
Listing Provided By | Century 21 Elite | Jan Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,505 |
Story(s) | 1 |
Acreage | 0.24 |
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71101 |
Area | Caddo |
Community Name | Emerald Hill Sub |
School District | Caddo PSB |
Elementary School | Caddo ISD Schools |
Middle School | Caddo ISD Schools |
High School | Caddo ISD Schools |
Listing VS Median (in Emerald Hill Sub) | |
Price: $82,000 low | high Med: $82,000 SqFt: 1,505 low | high Med: 1,505 $ / SqFt: $54 low | high Med: $54 On Site: 653 low | high Med: 653.000000 |