NEW CONSTRUCTION: Arbordale by Centex in Forney. One-story Hewitt plan - Elevation S. Available NOW for move-in. 3BR, 2BA + Stone front elevation + Open kitchen with island + Study option + LVP and blinds throughout - 1,734 sq. ft. Spacious home perfect for growing families, or entertaining guests.
MLS# | 20530669 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 280 |
Listing Provided By | William Roberds | Bill Roberds |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,734 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Kaufman |
City | Forney |
Zip Code | 75126 |
Area | Kaufman |
Community Name | Arbordale |
School District | Forney ISD |
Elementary School | Griffin |
Middle School | Brown |
High School | North Forney |
Listing VS Median (in Arbordale) | |
Price: $309,100 low | high Med: $330,655 SqFt: 1,734 low | high Med: 2,429 $ / SqFt: $178 low | high Med: $136 On Site: 280 low | high Med: 69.500000 |