Beautiful house with great floor plan. With some TLC, you are definitely making this YOUR home! 2 car garage, covered front entry-kitchen open to living room, pantry; large primary with incredible primary bathroom. The secondary bedrooms are close enough-but not too close. Oversized private back yard perfect for growing that garden you've been thinking up. Easy access to I35 for a great commute! Come see your new home!
| MLS # | 7954977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $26 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 479 |
| Listing Provided By | Elegant Choice Realty | Sandy Riojas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,798 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | None |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Sonterra West |
| School District | Jarrell |
| Elementary School | Jarrell |
| High School | Jarrell |
| Listing VS Median (in Sonterra West) | |
Price: $278,000 low | high Med: $255,000 sqft: 1,798 low | high Med: 1,252 $ / sqft: $155 low | high Med: $204 On site: 479 low | high Med: 38.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Sonterra West |
| School District | Jarrell |
| Elementary School | Jarrell |
| High School | Jarrell |
| Listing VS Median (in Sonterra West) | |
Price: $278,000 low | high Med: $255,000 sqft: 1,798 low | high Med: 1,252 $ / sqft: $155 low | high Med: $204 On site: 479 low | high Med: 38.000000 | |