Gorgeous new construction in Whitesboro TX that is PERFECTION! 2391 sf open concept home with 3 bedrooms 2 and half bath. Kitchen is fabulous with granite countertops, stainless steel appliances, propane gas, large island, and you have to see the size of the pantry! WOW!! Master bedroom and bath is everything you want with large walk in shower, soaker tub, dual sinks and including a massive walk in closet that connects to the laundry room! Jack and jill bathroom and oversize closets compliment the 2 other bedrooms. Sprinkler system installed. Sit outside on your oversized front or back porch and watch the beautiful sunsets on this one acre lot surrounded by rolling hills. Motivated seller call for details!
| MLS # | 20686219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 471 |
| Listing Provided By | Hall Real Estate | Amy Cavins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,391 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Propane |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Lrg. Backyard Grass, Pasture, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage Double Door |
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water, Concrete, Electricity Connected, Propane, Underground Utilities |
|---|
| Unexempt Taxes | 741 |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Whitesboro |
| Zip Code | 76273 |
| Area | Grayson |
| Community Name | Dixie Estates |
| School District | Whitesboro ISD |
| Elementary School | Whitesboro |
| High School | Whitesboro |
| Listing VS Median (in Dixie Estates) | |
Price: $509,900 low | high Med: $499,450 sqft: 2,391 low | high Med: 2,298 $ / sqft: $213 low | high Med: $218 On site: 471 low | high Med: 264.500000 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Whitesboro |
| Zip Code | 76273 |
| Area | Grayson |
| Community Name | Dixie Estates |
| School District | Whitesboro ISD |
| Elementary School | Whitesboro |
| High School | Whitesboro |
| Listing VS Median (in Dixie Estates) | |
Price: $509,900 low | high Med: $499,450 sqft: 2,391 low | high Med: 2,298 $ / sqft: $213 low | high Med: $218 On site: 471 low | high Med: 264.500000 | |