Move-in ready home with pool! Updated 3-bedroom 2-bath home with split floorplan has upgraded appliances and granite counter tops. Kitchen includes oversized refrigerator, pantry, and island with storage. Built in 2019. Large backyard with plenty of room for a deck around the above-ground pool and a storage shed.
| MLS # | 22013805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 1138 |
| Listing Provided By | Brookhaven Realty | Josh Jenkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,210 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | TX |
|---|---|
| County | Brazos |
| City | Bryan |
| Zip Code | 77803 |
| Area | B14 |
| Community Name | Sandle |
| School District | Bryan |
| Elementary School | Fannin Elementary |
| High School | Rudder High School |
| Listing VS Median (in Sandle) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,210 low | high Med: 1,210 $ / sqft: $190 low | high Med: $190 On site: 1138 low | high Med: 1138.000000 | |
| State | TX |
|---|---|
| County | Brazos |
| City | Bryan |
| Zip Code | 77803 |
| Area | B14 |
| Community Name | Sandle |
| School District | Bryan |
| Elementary School | Fannin Elementary |
| High School | Rudder High School |
| Listing VS Median (in Sandle) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,210 low | high Med: 1,210 $ / sqft: $190 low | high Med: $190 On site: 1138 low | high Med: 1138.000000 | |