Elevated corner lot. One of the nicest lots in the neighborhood.
MLS# | 20836762 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Listing Provided By | Mark Martin and Company, LLC | Marvin Williams |
Zoning | none |
---|---|
Acreage | 0.30 |
State | TX |
---|---|
County | Mills |
City | Goldthwaite |
Zip Code | 76844 |
Area | Mills |
Community Name | Brooks |
School District | Goldthwaite ISD |
Elementary School | Goldthwaite |
Middle School | Goldthwaite |
High School | Goldthwaite |
Listing VS Median (In Brooks) | |
Price: $30,000 low | high Med: $1,025 On site: 41 low | high Med: 25.000000 |