These properties are strategically located in a residential zone, offering proximity to amenities and potential for future growth. Whether considered individually or as an assemblage, they represent versatile opportunities in Killeen's evolving real estate landscape.
| MLS # | 5600275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 475 |
| Listing Provided By | Property Consultants of Austin | Myria Free |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | None |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Area | KL |
| Community Name | Bay Add |
| School District | Killeen |
| Elementary School | Maude Moore Wood |
| High School | Killeen |
| Listing VS Median (in Bay Add) | |
Price: $66,000 low | high Med: $66,000 sqft: 720 low | high Med: 720 $ / sqft: $92 low | high Med: $92 On site: 475 low | high Med: 475.000000 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Area | KL |
| Community Name | Bay Add |
| School District | Killeen |
| Elementary School | Maude Moore Wood |
| High School | Killeen |
| Listing VS Median (in Bay Add) | |
Price: $66,000 low | high Med: $66,000 sqft: 720 low | high Med: 720 $ / sqft: $92 low | high Med: $92 On site: 475 low | high Med: 475.000000 | |