NEW CONSTRUCTION BY ASHTON WOODS! This home offers a 3.99% fixed FHA or VA interest rate for qualifed buyers when using Velocio Mortgage and contracting by 12/20/2024 and closing by 1/31/2024. See sales agent for details. Available Nov 2024! This large single-story with open design is nestled in the Hill Country in the sought-after La Cima community. This home offers an incredible living space that has a kitchen with enough counterspace to host any get together. Dining area, breakfast area, and large office are just a few of the features that make this home popular. Backs on the side of a wooded greenspace. Also gives its new owner comfort, privacy, and tranquility.
| MLS # | 7625747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 486 |
| Listing Provided By | ERA Experts | Kent Zarbock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,145 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | Park, Greenbelt |
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Area | HS |
| Community Name | La Cima |
| School District | San Marcos |
| Elementary School | Hernandez |
| High School | San Marcos |
| Listing VS Median (in La Cima) | |
Price: $565,985 low | high Med: $482,445 sqft: 3,145 low | high Med: 2,267 $ / sqft: $180 low | high Med: $213 On site: 486 low | high Med: 156.500000 | |
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Area | HS |
| Community Name | La Cima |
| School District | San Marcos |
| Elementary School | Hernandez |
| High School | San Marcos |
| Listing VS Median (in La Cima) | |
Price: $565,985 low | high Med: $482,445 sqft: 3,145 low | high Med: 2,267 $ / sqft: $180 low | high Med: $213 On site: 486 low | high Med: 156.500000 | |