Seller says bring all offers! Enjoy this fully updated 3-bedroom, 2-bathroom home with charm and modern convenience. This home is fully updated with ceramic tile floors, new windows, and recessed lighting. The spacious open kitchen features granite countertops and stainless steel appliances, and a huge island filled with natural light. Each bedroom offers ample closet space and serene views of the huge yard. The master suite includes a beautiful en-suite bathroom with a walk-in shower and contemporary fixtures. Beyond the main house, the property features a massive 40 x 40 workshop with water and electricity is perfect for hobbies, tools and storage. The shop has a 12 ft door, and space to store your rv. The expansive yard provides plenty of space for gardening, outdoor activities, or future expansion. With meticulous updates and thoughtful design, this property blends comfort, style, and practicality, creating a perfect retreat for modern living. This home qualifies for a MMCT Grant!
| MLS # | 24010535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 466 |
| Listing Provided By | Coldwell Banker Apex - Tyler | Shannon Franzen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.66 |
| Heating | Central/Gas |
|---|---|
| Cooling | Central Electric |
| Interior | Ceiling Fan |
| Exterior | Screened Porch |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Slab |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75704 |
| Area | Smith |
| Community Name | GREENBRIAR |
| School District | Tyler High |
| High School | Tyler High |
| Listing VS Median (in GREENBRIAR) | |
Price: $385,000 low | high Med: $317,500 sqft: 1,550 low | high Med: 1,497 $ / sqft: $248 low | high Med: $211 On site: 466 low | high Med: 319.000000 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75704 |
| Area | Smith |
| Community Name | GREENBRIAR |
| School District | Tyler High |
| High School | Tyler High |
| Listing VS Median (in GREENBRIAR) | |
Price: $385,000 low | high Med: $317,500 sqft: 1,550 low | high Med: 1,497 $ / sqft: $248 low | high Med: $211 On site: 466 low | high Med: 319.000000 | |