Experience modern living in this meticulously crafted 4-bedroom, 2.5-bathroom Highland Homes residence! A study and gameroom provide versatile spaces, while the kitchen impresses with a large island and breakfast bar, complemented by a cozy window seat. Expansive windows and wood-look tile flooring create an airy ambiance throughout the home. The vaulted entry and dining area add a touch of elegance, enhanced by a staircase adorned with iron spindles. Outside, a covered patio extends to an open area with greenbelt views, perfect for relaxing or entertaining. Residents enjoy access to an exceptional community center featuring pool, parks, playground, and a serene fishing pond, offering the ultimate blend of suburban tranquility and modern conveniences. Short walk to the Elementary school... Don't miss the extra storage area in the oversized garage!
| MLS # | 20677754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $204 |
| Sub-Type | Resale |
| Status | Canceled |
| Year | 2018 |
| Days On Site | 475 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Arlene Mangrum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,711 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Oversized |
| Utilities | Concrete, Curbs, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Aubrey |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | Sandbrock Ranch Ph 2 |
| School District | Denton ISD |
| Elementary School | Sandbrock Ranch |
| High School | Ray Braswell |
| Listing VS Median (in Sandbrock Ranch Ph 2) | |
Price: $480,000 low | high Med: $400,000 sqft: 2,711 low | high Med: 2,074 $ / sqft: $177 low | high Med: $193 On site: 475 low | high Med: 157.000000 | |
| State | TX |
|---|---|
| County | Denton |
| City | Aubrey |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | Sandbrock Ranch Ph 2 |
| School District | Denton ISD |
| Elementary School | Sandbrock Ranch |
| High School | Ray Braswell |
| Listing VS Median (in Sandbrock Ranch Ph 2) | |
Price: $480,000 low | high Med: $400,000 sqft: 2,711 low | high Med: 2,074 $ / sqft: $177 low | high Med: $193 On site: 475 low | high Med: 157.000000 | |
![]() | $465,0001213 Shire DriveAubrey, TX 76227 |
![]() | $450,0001213 Shire DriveAubrey, TX 76227 |