MLS# 20526701 - Built by NHC - Ready Now! ~ The Jackson plan is part of our Liberty Series and boasts 5 beds 3 baths with a Loft AND with a 2 car garage AND 2600 square feet. This plan has it all, check it out today!!!!
MLS# | 20526701 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 281 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,600 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
State | TX |
---|---|
County | Hood |
City | Granbury |
Zip Code | 76048 |
Area | Hood |
Community Name | Treaty Oaks |
School District | Granbury ISD |
Elementary School | Mambrino |
Middle School | Granbury |
High School | Granbury |
Listing VS Median (in Treaty Oaks) | |
Price: $277,990 low | high Med: $249,990 SqFt: 2,600 low | high Med: 1,804 $ / SqFt: $107 low | high Med: $139 On Site: 281 low | high Med: 281.000000 |