Situated on one acre with a beautiful drive-up tree covered road in a ranch setting. Charming craftsman, modern farmhouse style home has 4 bedrooms & 2 baths. Home includes open concept living-kitchen area. It features wood-burning fireplace & a huge island in the kitchen for extra seating & serving space. Kitchen has plenty of cabinets & cabinet space, walk in pantry & granite countertops. Kitchen has vinyl plank flooring as does living area which are great for pets & ease of care. Eat-in kitchen area & formal dining room are perfect for entertaining & family gatherings. Split bedrooms ensure privacy & comfort. Master suite includes huge master bedroom, walk-in closet, en-suite master bath & a separate shower. Numerous amenities that include covered patio made to relax & sip your coffee on, rain gutters, small she, & sprinkler system to easily maintain yard. Two car garage faces the side. Ideal for those seeking a country lifestyle to call home. Outside of the city limits &no HOA.
| MLS # | 20686367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Expired |
| Year | 2021 |
| Days On Site | 470 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Cathy Ostmeyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,939 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Side |
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Water, Outside City Limits |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Terrell |
| Zip Code | 75161 |
| Area | Kaufman |
| Community Name | Saddle Rdg Ranch |
| School District | Terrell ISD |
| Elementary School | Gilbert Willie, Sr. |
| High School | Terrell |
| Listing VS Median (in Saddle Rdg Ranch) | |
Price: $479,900 low | high Med: $456,350 sqft: 1,939 low | high Med: 1,939 $ / sqft: $247 low | high Med: $235 On site: 470 low | high Med: 250.000000 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Terrell |
| Zip Code | 75161 |
| Area | Kaufman |
| Community Name | Saddle Rdg Ranch |
| School District | Terrell ISD |
| Elementary School | Gilbert Willie, Sr. |
| High School | Terrell |
| Listing VS Median (in Saddle Rdg Ranch) | |
Price: $479,900 low | high Med: $456,350 sqft: 1,939 low | high Med: 1,939 $ / sqft: $247 low | high Med: $235 On site: 470 low | high Med: 250.000000 | |