Vacant building former of Dollar General
MLS# | 20754072 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2004 |
Days On Site | 155 |
Listing Provided By | Avignon Realty | Jennifer Tran |
SQ Feet | 47,855 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Commercial retail _state code F1 |
Acreage | 1.10 |
State | TX |
---|---|
County | Jim Wells |
City | Premont |
Zip Code | 78375 |
Area | Jim Wells |
Community Name | Buchalter Acres Sub |
Listing VS Median (In Buchalter Acres Sub) | |
Price: $7 low | high Med: $7 SqFt: 47,855 low | high Med: 47,855 $ / SqFt: $0 low | high Med: $0 On site: 155 low | high Med: 155.000000 |