Building 6 and 7 are available for leasing, each of building around 7300 sqft, we lease them as shell building, The property is available under a Triple Net (NNN) lease with an asking rate of $12 per square foot annually, plus $5.00 SF NNN. Celling high around 27 feet, they are good for GYM, super market...etc. This area is fast growing area, you must come to see it.
MLS# | 20901986 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2025 |
Days On Site | 18 |
Listing Provided By | TXU Realty LLC | Wei Xu |
SQ Feet | 7,300 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | Commercial |
Acreage | 5.00 |
State | TX |
---|---|
County | Collin |
City | Princeton |
Zip Code | 75407 |
Area | Collin |
Community Name | A |
Listing VS Median (in A) | |
Price: $12 low | high Med: $0 On site: 18 low | high Med: |