This is a sublease, where the lease expires at the end of June 2025. Lease rate to subtenant is half the normal rent. Sublease can be extended with a direct lease with the landlord.
MLS# | 20903782 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1983 |
Days On Site | 16 |
Listing Provided By | John G. Hirschy & Assoc. | John Hirschy |
SQ Feet | 76,690 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Office |
Acreage | 4.00 |
State | TX |
---|---|
County | Dallas |
City | Irving |
Zip Code | 75063 |
Area | Dallas |
Community Name | Royal Port Centre Rev 2 |
Listing VS Median (in Royal Port Centre Rev 2) | |
Price: $1,600 low | high Med: $1,600 SqFt: 76,690 low | high Med: 76,690 $ / SqFt: $0 low | high Med: $0 On site: 16 low | high Med: 16.000000 |