office space that can use for Medical, office, bookkeeping, Marketing office and more allowed by city of Pantego.
MLS# | 20541487 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1980 |
Days On Site | 302 |
Listing Provided By | Gab Realty | Gabriel Ugege |
SQ Feet | 7,980 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | OFFICE |
Acreage | 0.51 |
State | TX |
---|---|
County | Tarrant |
City | Pantego |
Zip Code | 76013 |
Area | Tarrant |
Community Name | Smith N Add |
Listing VS Median (in Smith N Add) | |
Price: $900 low | high Med: $1,581 SqFt: 7,980 low | high Med: 7,980 $ / SqFt: $0 low | high Med: $0 On Site: 302 low | high Med: 224.000000 |